LONG GRAIN WHITE RICE RAW 25% BROKEN IR64
| Type | Rice |
| Texture | Hard |
| Color | White |
| Variety | LONG GRAIN RAW RICE IR64 |
| Style | Fresh |
| Crop Year: | Current |
| Admixture (%): | 10-14% |
| Broken Ratio (%): | 25% |
| LENGTH | 5.8MM |
| PACKAGING | AS PER BUYERS REQUEST |
SPECIFICATIONS:
| Broken (%Max) | 25 |
| Foreign matters (%Max) | 2 |
| Damaged kernel (%Max) | 3 |
| Yellow kernel (%Max) | 3.5 |
| Red and red streaked kernel (%Max) | 2 |
| Glutinous kernel (%Max) | 1 |
| Immature kernel (%Max) | 0.2 |
| Paddy per Kg (%Max) | 2 |
| Average moisture (%) | 14 |
| Average whole kernel length (mm) | 6MM |
| Crop Year: | Current |
| Mill Degree: | Sortexed & SILKY polished |



