Quick details:
| Type : | RICE | Max. Moisture: | 15% |
| Texture: | HARD | Admixture | 10-14% |
| Kind: | CARLOS RICE | Crop Year: | CURRENT |
| Color: | YELLOW | Place of Origin: | INDIA |
| Broken Ratio: | 100% | Length: | – |
| Packaging: | AS PER BUYERs REQUEST | Variety: | BROKEN RICE |
| Style: | FRESH | Cultivation Type: | COMMON |
Specifications:
| Broken (%Max) | 100 |
| Foreign matteres (%max) | – |
| Damaged kernel (%Max) | – |
| Yellow kernel (%Max) | – |
| Red and red streaked kernel (%Max) | – |
| Glutinous kernel (%Max) | – |
| Immature kernel (%Max) | – |
| Paddy per Kg (%Max) | – |
| Average moisture (%) | 14 |
| Average whole kernel length (mm) | – |
| Crop Year: | CURRENT |
| Mill Degree: | SORTEXED & SILKY POLISHED |
NOTE:
- 1. Size of broken is determined in proportion to the average length of the unbroken kernels.
- 2. Maximum allowance of mixture in damage, red and red streaked kernels and chalky kernels may be measured from the rice.



